| MODEL | TIME BASE | DISPLAY | PRICE |
| 804 | Totalizing Counter | 9.9.9.9 | $328.00 |
| 810 | Crystal | 9999 seconds | $347.00 |
| 811 | Crystal | 999.9 seconds | $347.00 |
| 812 | Crystal | 99.99 seconds | $347.00 |
| 813 | Crystal | 9.999 seconds | $347.00 |
| 814 | Crystal | 9.59.9 min/sec/.1 sec | $347.00 |
| 815 | Crystal | 999.9 minutes | $347.00 |
| 816 | Crystal | 99.99 minutes | $347.00 |
| 817 | Crystal | 9.999 minutes | $347.00 |
| 831 | 50/60 Hz | 999.9 seconds | $329.00 |
| 832 | 50/60 Hz | 9.59.9 min/sec/.1 sec | $329.00 |
| 834 | 50/60 Hz | 999.9 minutes | $329.00 |
| 840 | 50/60 Hz | 9999 seconds | $329.00 |
| 851 | Crystal | 999.9 milliseconds | $347.00 |
| 852 | Crystal | 99.99 milliseconds | $347.00 |
| 853 | Crystal | 9.999 milliseconds | $347.00 |
| OPTIONS | DESCRIPTION | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffered, latchable, three state BCD outputs, with single line enable. (4 digits) (6 digits) | $40.00 $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add two digits to left of display to make a six digit display | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add two digits to left of display on either 814 or 832 to make a six digit unit with a display of 9.59.59.9 hr/min/sec/.1 sec | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5VDC input power | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stored display. Stop command will update display and this reading will be displayed until next stop command. NA with 07 & 09 option | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate action start/stop. NA with 09 option | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input amplifier for sine wave/pulse input signals Threshold is adjustable from front panel. (804 only) | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop override start (like ERC/ITC) NA with 06 & 09 option. | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove front panel switches | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-15VDC input power
| $20.00 | Reset switch only
| $15.00 | 230VAC + 10%, 50-400 Hz, input power
| $15.00 | Green LED display
| $60.00 | 10-30VDC input power
| $60.00 | Special legends and/or logo,(Special artwork to be
supplied by customer). One time charge
| $100.00 | Plus per lens |
$ 15.00 | No logo
| $15.00 | Screw terminal I/O connector
| $80.00 | Blank lens
| $15.00 | "SECONDS" legend
| $15.00 | "MIN/SECONDS" legend
| $15.00 | "MINUTES" legend
| $15.00 | "HR/MINUTES/SECONDS" legend
| $15.00 | "MILLISECONDS" legend
| $15.00 | "COUNTER" legend
| $15.00 | Sunlight readable red LED | $40.00 | |
|
FEATURES
|
![]() |
|
SERIES 800
|
| LSD | ---------4 | A | 1 | 4--------- | |
| 1st digit | 2 | B | 2 | 2 | 3rd digit |
| BCD | 8 | C | 3 | 8 | BCD |
| ---------1 | D | 4 | 1--------- | ||
| ---------4 | E | 5 | 4--------- | ||
| 2nd digit | 2 | F | 6 | 2 | 4th digit |
| BCD | 8 | H | 7 | 8 | BCD |
| ---------1 | J | 8 | 1--------- | ||
| ---------4 | K | 9 | 4--------- | ||
| 5th digit | 2 | L | 10 | 2 | 6th digit |
| BCD | 8 | M | 11 | 8 | BCD |
| ---------1 | N | 12 | 1--------- | ||
| (Normally high, low enables) latch | P | 13 | three state control (normally high, low enables) | ||
| common | R | 14 | common | ||
| 5V | S | 15 | 5V | ||
CASE SIZE: "A"![]()
|