| MODEL | RANGE | INPUT | PRICE |
| 245C | 0 to ± 19999 | 0 to ± 200
mV DC one control set point | $563.00 |
| 246C | 0 to ± 19999 | 0 to ± 20 volts DC one control set point | $538.00 |
| 255C | 0 to ± 19999 | 0 to ± 200
mV DC with dual set point control | $663.00 |
| 256C | 0 to ± 19999 | 0 to ± 20 volts DC with dual set point control | $663.00 |
| OPTIONS | DESCRIPTION | PRICE |
| Latched, three state, parallel BCD outputs, TTL compatible. | $30.00 |
| Polarity control and indication | $30.00 |
| Differential input. Requires three wire hookup; one for analog common and two for the differential input. | $40.00 |
| 5VDC input power. 600mA maximum required. | $60.00 |
| Special scaling. Specify full scale input and desired reading, up to 750V peak. Zero offset no more than 5% of specified full scale. For higher zero offset consult factory. | $25.00 | |
| 7 l/2 conversions per second | $60.00 |
| 4-20mA output, max load 500ohms | $65.00 |
| Analog output, tracks input. (Maximum 10VDC into 10Kohm). | $25.00 |
| ASCII RS232 computer interface | $80.00 |
| Unregulated excitation output voltage 25VDC + 10% @ 100mA. | $15.00 |
| ± 15VDC + 5% excitation output voltage @ 30mA per voltage | $15.00 |
| 4-20mA input (specify scaling). Maximum 100ohm input resistance. Typically 50ohm. | $40.00 |
| True RMS AC Reading Meter. | $90.00 |
| True RMS AC Reading Meter. | $90.00 |
| Dead zero (LSD) for 5 l/2 digit display | $30.00 |
| Excitation output voltage to drive transducer. Normally set at 10VDC ± 100mV + 10PPM/°C. Will drive up to 100 ohm load. Other voltages available. | $20.00 |
| EOC pulse; 1msec; Negative going pulse. | $15.00 |
| 230VAC; 50-400hz input power. | $15.00 |
| Green display LED's | $60.00 |
| 10-30VDC input power. 500mA max. | $90.00 |
| Special legends and/or logo,(Special artwork to be supplied by customer). One time charge | $100.00 |
| Plus per lens | $ 15.00 | |
| No logo. | $ 15.00 |
| Screw terminal I/O connector. | $80.00 |
| Blank lens. | $ 15.00 |
| "mV" legend | $ 15.00 |
| "D.C. VOLTS" legend | $ 15.00 |
| "D.C. AMPERES" legend | $ 15.00 |
| "PSIG" legend | $ 15.00 |
| "PSIA" legend | $ 15.00 |
| "PSI" legend | $ 15.00 |
| Sunlight readable .6" LED display. No polarity available. | $40.00 |
|
![]() |
|
Series 240/250C Systems outputs include latchable three state TTL compatible parallel BCD outputs and RS232 serial interface. The three state outputs allow the output lines to be wired in parallel with other outputs and then called up using the single line enable thereby reducing required wiring. The hold/convert line allows single conversion capability greatly enhancing systems uses.
|
|
SERIES 240C & 250C SPECIFICATIONS Accuracy: ±.01% reading ± 2 counts @ 25°C plus temperature coefficient of 25° C.
Input protection:
Input bias current:
Input voltage range:
NMRR:
CMRR:
Rollover error: Front panel controls: Thumbwheel switches 4 l/2 digits, 0-9 and optional polarity selector for each limit. Visual indicators: 4 1/2 digits. .56" LED's ± 1.9.9.9.9 Decimal points programmable on rear I/O connector. Red LED dots for "LO" and "HI", both dots out during "IN" condition.
Inputs: Three state input: (01option only) Requires logic level zero. Forces BCD outputs to a high impedance state for bussing applications. Input loading 1LPTTL load. Pulled up internally with 20Kohm resistor. Latch input: (01 option only) Requires logic zero. Latches BCD data without affecting display. Data will be held as long as latch is held low. Input loading 1 LPTTL load. Pulled up internally with 20Kohm resistor.
Outputs: BCD outputs (optional); latchable 3 state + 8421 TTL logic level for each digit plus overrange and polarity. Will drive 4 TTL loads. 4-20mA output (optional); maximum load 500 ohms. Offset and span programmable via solderless jumpers and potentiometers. Analog output (optional): 1mV per digit into 10K ohm (maximum 10 volts). 5 Volt logic level output for "LO", "IN", and "HI", will drive three TTL loads. Form C relay closure for each limit. Contact ratings 6 amps @ 28VDC or 2.5 amps @ 115VAC resistive or 1 amp @ 230VAC resistive.
Conversion rate:
Power:
Input Current:
Operating temperature:
Card edge connector supplied.
|
CASE SIZE: "B"![]() ![]()
|