| MODEL | PRICE |
| 9600 | $403.00 |
| OPTIONS | DESCRIPTION | PRICE |
| RS232 Compatible Interface | $60.00 |
| RS485 Compatible Interface | $60.00 |
| 5VDC input power. 500mA max. | $135.00 |
| Analog output 0 to ± 5VDC | $90.00 |
| Analog output, (0-10VDC) tracks input | $60.00 |
| Parallel BCD with I/O connector | $65.00 |
| 9-18VDC power 400mA max | $135.00 |
| Parallel binary with I/O connector | $65.00 |
| 230VAC; 50-400hz input power. | $15.00 |
| 18-36VDC power 300mA max | $135.00 |
| Sunlight readable red LED | $40.00 |
|
FEATURES
|
![]() |
|
MODEL 9600A
|
CASE SIZE: "D"![]()
|