View the PDF manual
here.
| MODEL | PRICE |
| 714 | $525.00 |
| OPTIONS | DESCRIPTION | PRICE |
| Three state + 8421 TTL compatible buffered, latchable BCD outputs. Will drive up to 4 TTL loads. | $40.00 |
| Add two digits to left of display to make a six digit display | $30.00 |
| Quadrature input counting logic. | $60.00 |
| Presettable operation. Unit is configured such that when reset is activated display will go to number input on BCD lines. All BCD inputs must be programmed for unit to preset properly. | $15.00 |
| 5VDC input power | $15.00 |
| Z Reference input. Compatible with BEI encoders. | $40.00 |
| Input amplifiers for sine wave/pulse input signals. Threshold is front panel adjustable | $30.00 |
| Remove front panel switches | $15.00 |
| 10-15VDC input power | $75.00 |
| Reset switch only | $15.00 |
| 230VAC; 50-400hz input power | $15.00 |
| Green LED display | $60.00 |
| Special legends and/or logo, (Special artwork to be supplied by customer). One time charge | $100.00 |
| Plus per lens | $ 15.00 | |
| No logo | $15.00 |
| Screw terminal I/O connector. | $80.00 |
| Blank lens | $15.00 |
| "COUNTER" legend | $15.00 |
| "Up/Down Counter" legend | $15.00 |
| "Degrees" legend | $15.00 |
| Sunlight readable red LED | $40.00 |
|
FEATURES
|
![]() |
|
MODEL 714
|
| 115VAC, 50-400 Hz | 8 watts maximum | |
| 230VAC, 50-400 Hz | 8 watts maximum (optional) | |
| 5VDC @ 500 mA maximum | (optional) | |
| 10-15VDC @ 500 mA maximum | (optional) | |
| 10-30VDC @ 500 mA maximum | (optional) |
CASE SIZE: "A"![]()
|