| MODEL | RANGE | INPUT | PRICE |
| 230C | 0 to ± 19999 | 0 to ± 100 millivolts DC max. no control set points | $531.00 |
| 231C | 0 to ± 19999 | 0 to ± 100 millivolts DC max. single set point control | $681.00 |
| 232C | 0 to ± 19999 | 0 to ± 100 millivolts DC max. dual set point control | $781.00 |
| OPTIONS | DESCRIPTION | PRICE |
| Latched, three state, parallel BCD outputs, TTL compatible. | $30.00 |
| Polarity control & indication | $30.00 |
| 5VDC input power. 600mA maximum required. | $60.00 |
| 7 l/2 conversions per second | $60.00 |
| 4-20mA output, max load 500ohms | $65.00 |
| Analog output, tracks input. (Maximum 10VDC into 10Kohm). | $25.00 |
| ASCII RS232 computer interface | $80.00 |
| Unregulated excitation output voltage 25VDC + 10% @ 100mA. | $15.00 |
| ± 15VDC + 5% excitation output voltage @ 30mA per voltage | $15.00 |
| Dead zero (LSD) for 5 l/2 digit display | $30.00 |
| EOC pulse; 1msec; Negative going pulse. | $15.00 |
| 230VAC; 50-400hz input power. | $15.00 |
| Green display LEDºs | $60.00 |
| 10-30VDC input power. 500mA max. | $90.00 |
| Special legends and/or logo,(Special artwork to be supplied by customer). One time charge | $100.00 |
| Plus per lens | $ 15.00 | |
| No logo. | $ 15.00 |
| Screw terminal I/O connector. | $80.00 |
| Blank lens. | $ 15.00 |
| "MILLIVOLTS" legend | $ 15.00 |
| "PSIG" legend | $ 15.00 |
| "PSIA" legend | $ 15.00 |
| "PSI" legend | $ 15.00 |
| "POUNDS" legend | $ 15.00 |
| Sunlight readable .6" LED display. No polarity available. | $40.00 |
|
FEATURES
|
![]() |
|
Series 230C
|
CASE SIZE: "B"![]()
|