View the PDF manual
here.
| MODEL | RANGE | INPUT | PRICE |
| 7600 | 0 to ± 199999 | 0 to 14.90mV - 34.60mV | $985.00 |
| OPTIONS | DESCRIPTION | PRICE |
| ASCII RS232 compatible output | $80.00 |
| ASCII RS422 compatible output | $80.00 |
| Six-wire hookup for strain gage remote sensing | $60.00 |
| 5VDC input power. 600mA maximum. | $85.00 |
| Analog output 0 to ± 10VDC @ 1mA maximum | $20.00 |
| Tare button brought out through front panel | $15.00 |
| 230VAC; 50-400hz input power. | $15.00 |
| Green display LEDºs | $60.00 |
| 10-30VDC input power. 500mA max. | $115.00 |
| Special legends and/or logo,(Special artwork to be supplied by customer). One time charge | $100.00 |
| Plus per lens | $ 15.00 | |
| No logo. | $ 15.00 |
| Blank lens. | $ 15.00 |
| I/O subminiature "D" connector for RS232/RS422 and reset for peck/valley detect | $ 20.00 |
| "MILLIVOLTS" legend | $ 15.00 |
| "D.C. VOLTS" legend | $ 15.00 |
| "D.C. AMPERES" legend | $ 15.00 |
| "PSIG" legend | $ 15.00 |
| "PSIA" legend | $ 15.00 |
| "PSI" legend | $ 15.00 |
| "POUNDS" legend | $ 15.00 |
| Sunlight readable .6" LED display. No polarity available. | $40.00 |
|
FEATURES
|
![]() |
|
MODEL 7600
|
CASE SIZE: "B"![]()
|