| MODEL | RANGE | INPUT | PRICE |
| 9300A | ± 1000 to ± 30000 | ± 10mV to ± 35mV | $374.00 |
| OPTIONS | DESCRIPTION | PRICE |
| RS232 Compatible Interface | $60.00 |
| RS485 Compatible Interface | $60.00 |
| 5VDC input power. 500mA max. | $135.00 |
| 4-20mA output max load 600 ohms | $60.00 |
| Analog output, (0-10VDC) tracks input | $60.00 |
| 9-18VDC power 400mA max | $135.00 |
| Rate/Totalizer (9400A only) | $90.00 |
| 230VAC; 50-400hz input power. | $15.00 |
| 18-36VDC power 300mA max | $135.00 |
| Sunlight readable red LED | $40.00 |
|
FEATURES
|
![]() |
|
MODEL 9300A Optional analog outputs of 0-10 VDC or 4-20mA are available and the high and low points of these outputs can be programmed via the front panel switches or even inverted, ie: 20-4mA instead of 4-20mA. Peak and valley detect with memory and reset are standard on the unit. RS232 and 485 interface options are available to interface to computers, PLC's or printers. Bezel and scratch resistant lens are sealed to meet the requirements of NEMA 4 and supplied with gasket to seal unit to panel.
|
CASE SIZE: "D"![]()
|